The Green River Doula Network is currently compiling information on our area hospitals. Our goal is to help parents make an informed choice for their place of birth - whether it be hospital or home.
Pioneer Valley Hospital Statistics
Cesarean and VBAC Rates for Hospitals and Hospital Midwifery Practices in the Pioneer Valley, 2012 - compiled by ICAN of Western Massachusetts, September 2013
Hospital | Cooley Dickinson Hospital (Northampton) |
Franklin Medical Center (Greenfield) | Baystate Medical Center (Springfield) | Holyoke Medical Center (Holyoke) | Mercy Medical Center (Springfield) |
---|---|---|---|---|---|
Date of Statistics | 2006 | 10/1/09-9/30/10 | 1/1/09-12/31/09 | 2006 | 2007 |
Teaching or community hospital | Community | Community | Teaching | Community | Community |
Nursery level | I | I | III | I | I |
Total number of births | 859 | 481 | 4,184 (4,314 babies) | 588 | 1369 |
Cesarean births (approximate) | 29%* | 21% | 32% | 22%* | 27%** |
First Cesarean | 11%* | 15% | 19% | 7%* | 15.6%** |
Repeat Cesarean | 8%* | 6% | 12.5% | 10%* | 11.8%** |
Successful VBACs | Not available | Not available | 3% | Not available | 2%* |
Successfully attempted VBACs | Not available | Not available | Not available | Not available | Not available |
Deliveries in birthing rooms | 71% | 77% | 71% | 78% | 73%** |
CNM-assisted delivery | 26% | 75% | 19% | 40% | 53%** |
Epidural anesthesia | 66% | 39% | 64% | 42% | 50%** |
Spinal anesthesia | 12% | 13% | 21% | 13% | 19%** |
General anesthesia | 0.58% | 2% | 2% | 1.7% | 0.8%** |
External fetal monitoring | 23% | 34% | 84% | 89% | 74%** |
Internal fetal monitoring only | 4% | 5% | 12% | 7% | 3.3%** |
External and internal monitoring | 89% | 39% | 10% | 96% | 81% |
Episiotomies | 9% | 3% | 4% | 4% | 3%** |
Intravenous (IV) | 79% | 66% | 95% | 80% | 100%** |
Induced labor | 18% | 25% | 18% | 15% | 26%** |
Augmented labor | 20% | 34% | 21% | 18% | 22%** |
Forceps-assisted births | 0.35% | 0% | >1% | 0% | 0.73% |
Vacuum-assisted births | 2% | not available | 2% | 8.16% | 4.53% |
Breastfeeding upon discharge | 88% | 83% | 76% | 54% | 71%** |
Average length of stay (c-section) | 4 days | not available | not available | 3.6 days | 3.4 days |
Average length of stay (vaginal) | 2 days | not available | not available | 2.1 days | 2.5 days |
Miscellaneous | 7% of births in water tub | 54% of male babies circumcised; 110 sets of twins and 7 sets of triplets delivered |
* Please note: Some Cesarean and VBAC statistics are not available for this time period. The total Cesarean rate has been estimated by subtracting the number of deliveries in birthing rooms from the total number of deliveries.
** These Mercy Medical Center statistics are from 2007.
Hospital Amenities
Compiled by the Green River Doula Network
Hospital | Cooley Dickinson Hospital (Northampton) |
Franklin Medical Center (Greenfield) | Baystate Medical Center (Springfield) | Holyoke Medical Center (Holyoke) | Mercy Medical Center (Springfield) |
---|---|---|---|---|---|
What kind of rooms? | LDR and separate postpartum | LDRP and LDR; all rooms are different, and upgrades are possible | LDRP | LDRP | LDRP |
Refreshments available? | Yes | Yes | Yes | Yes | Yes |
TV/VCR/CD player available? | TV and CD player in room | TVs in all rooms; CD/radio in most; one portable VCR | TVs in rooms | TVs; some CD players | TVs; VCR and CD player available |
Showers/tubs/Jacuzzis in rooms? | Showers in all rooms. Standard-sized tub with jets (Jacuzzi) in LDR’s and one with large tub | Showers in all rooms; one with large tub; Jacuzzis avail. for postpartum as well | Showers in all rooms; one with large tub | Showers in all rooms; one with large tub | Showers in all rooms; some with whirlpools |
Is water birth available? | Yes | Yes | No | Yes | No |
Is monitoring by telemetry available? | Yes | Yes | Yes | Yes | Yes |
Can moms be monitored via telemetry in the tubs/showers? | Yes | Yes | Yes | Yes | Yes |
Are birth balls provided? | Yes | Yes | Yes | Yes | Yes |
Are birthing stools available? | Yes | No | No | No | No |
Are there rocking chairs in rooms? | Yes | Yes | Yes | Yes | Yes |
Are microwaves available for warming up heat packs? | Yes | Yes | Yes | Yes | Yes |
Is there a lactation consultant on staff? | Yes | Yes | Yes | Yes | Yes |
Do CNMs (certified nurse-midwives) attend births? | Yes | Yes | Yes | Yes | Yes |
Any other amenities? | Nice waiting room (the Solarium) for families and friends | Pre-admission visit at 36 weeks to complete paperwork and feel comfortable in the environment | Large labor tub (not for water birth) | Large, private rooms and intimate atmosphere | Unit is in a separate building from the main hospital; all rooms are private |