Baystate Medical Center On-Call Doula Program
In cooperation with the midwives at Baystate Midwifery and Women's Health, members of the Green River Doula Network are taking part in a volunteer doula effort at Baystate Medical Center in Springfield. Baystate Midwifery serves a primarily low-income clientele from many cultures and walks of life, and our goal is to provide doula support to as many of these women as possible.
If you'd like to take part in our effort, you must be a trained, but not necessarily certified or experienced, doula. We ask for a commitment of at least 1-2 on-call periods per month, scheduled at your convenience. Click here for more information on volunteering with the Baystate Green River Doula Project.
On-Call Calendar
Click here to view the Google Calendar of scheduled days on call.
Volunteer Statistics, 2011
23 births have been attended by volunteer doulas in 2011, as of July 1.
| Month | # Hours On-Call | # Hours in Month | % of Time Covered | # Days On Call | # Days in Month | % of Days Covered |
|---|---|---|---|---|---|---|
| January | 139 | 744 | 19% | 11 | 31 | 35% |
| February | 58 | 672 | 9% | 5 | 28 | 18% |
| March | 50 | 744 | 7% | 6 | 31 | 19% |
| April | 86 | 720 | 12% | 8 | 30 | 27% |
| May | 115.5 | 744 | 16% | 11 | 31 | 35% |
| June | 286 | 720 | 40% | 23 | 30 | 77% |
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| TOTAL | 734.5 | 4344 | 17% | 64 | 181 | 35% |

